Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-03-30 08:06:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 640,084 | 1.499% | 1,594,743 | 1 | A | 0 | 0 | +1 | Valve / Valve | / | 4,754,150 | 1,031 | 96.4% | 7.4% | 1.21% | 1.1% | 86% | 2,509,458 | 166 | 0.007% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 284,590 | 0.667% | 692,880 | 21 | A | -7 | -1 | -13 | Valve / Valve | / | 2,488,455 | 310 | 99.2% | 8.4% | 0.84% | 1% | 88% | 824,924 | 1 | 0.000% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 248,889 | 0.583% | 861,783 | 5 | A | 0 | -1 | +1 | PUBG Corporation / KRAFTON, Inc. | / | 3,450,249 | 223 | 98.9% | 7% | 0.76% | 0.9% | 66% | 443,377 | 12 | 0.003% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Slay the Spire 2 | 172,681 | 0.405% | 391,928 | 4 | A | 0 | 0 | Mega Crit / Mega Crit | 4/4 | 161,365 | 839 | 98.9% | 26.2% | 0.48% | 3% | 96% | 36,922 | 259 | 0.701% | 2026-03-05 | 24.99 | 0% | ||
![]() | 5 | Bongo Cat | 137,800 | 0.323% | 151,229 | A | Marcel Zurawka Julius Krger / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 6 | Crimson Desert | 106,856 | 0.250% | 276,261 | 2 | A | 0 | 0 | +15 | Pearl Abyss / Pearl Abyss | 4/4 | 231,514 | 3,825 | 99.7% | 23.7% | 0.32% | 2.6% | 84% | 34,447 | 850 | 2.468% | 2026-03-19 | 69.99 | 0% | |
![]() | 7 | Apex Legends | 94,536 | 0.222% | 287,131 | 3 | A | 0 | +3 | +2 | Respawn / Electronic Arts | 14/14 | 591,840 | 127 | 99.3% | 12.1% | 1.19% | 1.4% | 76% | 438,240 | 51 | 0.012% | 2020-11-04 | 0.00 | 0% | |
![]() | 8 | Not provided | 74,648 | 0.175% | 212,030 | A | / | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | % | |||||||
![]() | 9 | Wallpaper Engine | 71,079 | 0.167% | 125,476 | 69 | A | -10 | +32 | -4 | Wallpaper Engine Team / Wallpaper Engine Team | 112/113 | 1,465,622 | 288 | 90% | 10.2% | 1.12% | 1.2% | 98% | 222,806 | 14 | 0.006% | 2018-11-16 | 4.99 | 0% | |
![]() | 10 | Rust | 61,709 | 0.145% | 153,729 | 33 | A | -3 | -5 | -13 | Facepunch Studios / Facepunch Studios | / | 1,285,407 | 216 | 94% | 12.4% | 0.79% | 1.7% | 86% | 517,021 | 23 | 0.004% | 2018-02-08 | 39.99 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









