Upcoming games on Top wislist (next 30 days)
Page contains information about upcoming global top wishlist games in next 30 days. The list contains only games that exist on Steam wishlist and have release date specified (at least year is specified)
Updated: 2026-03-30 07:31:46 . Refresh every ~30 minutes
| P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 640 | Truck Mechanic: Dangerous Paths | A | +7 | +7 | +187 | Atomic Jelly / 101XPPlayWay S.A. | / | 7,872 | 118 | 100.6% | 16.5% | 0.09% | 2.5% | 0% | 0 | 0 | 0.000% | 2026-03-30 | 0.00 | 0% | |
![]() | 623 | Aether & Iron | A | +3 | +3 | +141 | Seismic SquirrelChaos Theory Games / Seismic Squirrel | / | 5,413 | 74 | 87.3% | 36.9% | 0% | 4.7% | 0% | 0 | 0 | 0.000% | 2026-03-30 | 0.00 | 0% | |
![]() | 369 | ENDALOR | A | +1 | +1 | +46 | Diorite Games / Diorite Games | / | 8,229 | 288 | 150% | 44.6% | 0.02% | 6.2% | 0% | 0 | 0 | 0.000% | 2026-03-30 | 0.00 | 0% | |
![]() | 664 | Animalkind | A | +1 | +1 | +95 | Uncommon Games / Uncommon Games | / | 3,772 | 25 | 108.1% | 36.5% | 0.11% | 4.6% | 0% | 0 | 0 | 0.000% | 2026-03-30 | 0.00 | 0% | |
![]() | 339 | Cinderia | A | +3 | +3 | +205 | MyACG Studio / MyACG StudioNPC Entertainment | / | 8,474 | 257 | 126.2% | 26.9% | 0.12% | 3.6% | 0% | 0 | 0 | 0.000% | 2026-03-30 | 0.00 | 0% | |
![]() | 111 | Hozy | A | 0 | 0 | +70 | Come On Studio / tinyBuild | / | 15,561 | 189 | 175.3% | 18.2% | 0.03% | 1.9% | 0% | 0 | 0 | 0.000% | 2026-03-30 | 0.00 | 0% | |
![]() | 1961 | BLOODLETTER | A | +29 | +29 | ALDAMAMI GAMES / ALDAMAMI GAMES | / | 1,036 | 66 | 145.6% | 39.6% | 0% | 5.2% | 0% | 0 | 0 | 0.000% | 2026-03-30 | 0.00 | 0% | ||
![]() | 1272 | Lakehopper | A | +6 | +6 | Photon Games / Photon Games | / | 1,716 | 57 | 120.4% | 41.6% | 0.47% | 6.7% | 0% | 0 | 0 | 0.000% | 2026-03-30 | 0.00 | 0% | ||
![]() | 1649 | Zero Stress King: Idle Defense | A | +28 | +28 | Pauloondra / Pauloondra | / | 677 | 41 | 95.4% | 54.5% | 0% | 8.7% | 0% | 0 | 0 | 0.000% | 2026-03-30 | 0.00 | 0% | ||
![]() | 1389 | Keep on Mining! - Worlds | A | +24 | +24 | +1014 | EagleEye Games / EagleEye Games | / | 755 | 74 | 111.1% | 59.1% | 0% | 8.9% | 0% | 0 | 0 | 0.000% | 2026-03-30 | 0.00 | 0% | |
![]() | 668 | Last Man Sitting | A | -1 | -1 | +89 | DoubleMoose Games / Raw Fury | / | 11,189 | 6 | 128.8% | 23.7% | 0.05% | 3% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 497 | Crown of Greed | A | 0 | 0 | +24 | BLUM Entertainment / PlayWay S.A.ConsoleWay | / | 9,982 | 33 | 106.7% | 23.4% | 0% | 2.2% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 1917 | Little Nemo and the Guardians of Slumberland | A | -8 | -8 | +27 | DIE SOFT / DIE SOFT | / | 1,259 | 4 | 133.3% | 24.2% | 0% | 2.6% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 252 | Glory To The Heroes | A | 0 | 0 | +10 | Deaf Tone Games / Deaf Tone Games | / | 31,695 | 117 | 114% | 18% | 0.33% | 3.1% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 1493 | High Times - Dating/Cooking Sim | A | 0 | 0 | +27 | Yangyang Mobile / Yangyang Mobile | / | 1,552 | 4 | 92.4% | 32.5% | 0% | 3.8% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 115 | Subliminal | A | 0 | 0 | +12 | Accidental Studios / Gone ShootinInfini Fun | / | 28,704 | 29 | 181.2% | 24.5% | 0.16% | 3.5% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 916 | Legends of the Round Table | A | +2 | +2 | +48 | Artifice Studio / Artifice Studio | / | 3,998 | 16 | 104.3% | 35.6% | 0% | 4.7% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 234 | Cooking Simulator 2: Better Together | A | 0 | 0 | +10 | Big Cheese Studio / Big Cheese Studio | / | 11,845 | 42 | 120.8% | 20.2% | 0.08% | 2.4% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 1366 | The Posthumous Investigation | A | +4 | +4 | +167 | Mother Gaia Studio / CriticalLeapInfini Fun | / | 3,805 | 12 | 116.2% | 32.1% | 0% | 11.5% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 585 | GRIME II | A | +1 | +1 | +33 | Clover Bite / Kwalee | / | 4,961 | 13 | 90.6% | 25.7% | 0.04% | 3.1% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 1901 | House 2 | A | -3 | -3 | +6 | Bark Bark Games / Glowstick Entertainment | / | 1,269 | 4 | 171.6% | 35.1% | 0% | 6.4% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 2493 | Tokyo Mafia Simulator | A | 0 | 0 | -73 | Alkame Games / Alkame Games | / | 1,892 | 1 | 150.1% | 23% | 0% | 5.6% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 2320 | Voodoo Fishin' | A | +13 | +13 | Lost Arcade / Lost Arcade | / | 472 | 10 | 200% | 43.4% | 1.91% | 6.6% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | ||
![]() | 247 | Super Meat Boy 3D | A | 0 | 0 | +2 | SluggerflyTeam Meat / HeadupGCORES PUBLISHING | / | 7,215 | 16 | 52.8% | 23.8% | 0.03% | 3.2% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 1172 | Tombwater | A | +6 | +6 | +168 | Moth Atlas / Midwest Games | / | 2,088 | 18 | 138.4% | 33.9% | 0.1% | 4% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 1866 | Yokai Art 2: Tales of the Nine-Tails | A | -5 | -5 | -7 | Secret Labo / Secret LaboTora CreativesReborn Entertainment | / | 1,070 | 1 | 50% | 42% | 0% | 5% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 84 | RACCOIN: Coin Pusher Roguelike | A | 0 | 0 | +17 | Doraccoon / Playstack | / | 15,512 | 33 | 94.2% | 31% | 0.14% | 4% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 1767 | Ukrainian Warfare: Gostomel Heroes | A | +6 | +6 | Cats Who Play / Cats Who Play | / | 1,844 | 46 | 87.4% | 45.7% | 0.6% | 7.8% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | ||
![]() | 2326 | MUSYNX:RETURN | A | +1 | +1 | I-Inferno / Wave Games | / | 503 | 2 | 100.1% | 42.7% | 0% | 7.6% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | ||
![]() | 1061 | Broken Arrow: Baltic Battalion | A | +3 | +3 | +240 | Steel Balalaika / Slitherine Ltd. | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 417 | Data Center | A | +2 | +2 | +174 | Waseku / Waseku | / | 5,446 | 31 | 77.5% | 33.5% | 0.39% | 4.3% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 1017 | Legacy of Kain: Ascendance | A | +1 | +1 | +261 | Bit Bot Media / Crystal Dynamics | / | 2,655 | 25 | 100% | 42.4% | 0.08% | 5.7% | 0% | 0 | 0 | 0.000% | 2026-03-31 | 0.00 | 0% | |
![]() | 978 | SPARK IGNITES | A | +2 | +2 | +153 | Ignicorvus Studios / Ignicorvus Studios | / | 3,078 | 44 | 81% | 39.6% | 0% | 5.8% | 0% | 0 | 0 | 0.000% | 2026-04-01 | 0.00 | 0% | |
![]() | 1206 | Call of Girls | A | -4 | -4 | +113 | STIM GAMES / STIM GAMES | / | 5,432 | 144 | 122.1% | 23.7% | 0.07% | 4.1% | 0% | 0 | 0 | 0.000% | 2026-04-01 | 0.00 | 0% | |
![]() | 1463 | I Know a Guy: Shady Life Simulator | A | +3 | +3 | +716 | Bunch'o'Nerds / Bunch'o'Nerds | / | 744 | 17 | 182.2% | 38% | 0.54% | 7% | 0% | 0 | 0 | 0.000% | 2026-04-01 | 0.00 | 0% | |
![]() | 285 | I Am Jesus Christ | A | -1 | -1 | +6 | Space Boat Studios / PlayWay S.A. | / | 20,105 | 69 | 95% | 21.3% | 0.17% | 2.6% | 0% | 0 | 0 | 0.000% | 2026-04-02 | 0.00 | 0% | |
![]() | 731 | Fishbowl | A | +2 | +2 | +18 | imissmyfriends.studio / imissmyfriends.studioWholesome Games Presents | / | 2,636 | 11 | 156.2% | 27% | 0% | 2.8% | 0% | 0 | 0 | 0.000% | 2026-04-02 | 0.00 | 0% | |
![]() | 674 | Farmer's Dynasty 2 | A | -1 | -1 | +14 | UMEO Studios / Toplitz Productions | / | 7,367 | 18 | 103.9% | 17.8% | 0.27% | 1.6% | 0% | 0 | 0 | 0.000% | 2026-04-02 | 0.00 | 0% | |
![]() | 334 | Modulus: Factory Automation | A | 0 | 0 | +14 | Happy Volcano / Kwalee | / | 10,801 | 36 | 110.5% | 26.6% | 0.05% | 2.8% | 0% | 0 | 0 | 0.000% | 2026-04-02 | 0.00 | 0% | |
![]() | 475 | Darwin's Paradox! | A | 0 | 0 | +62 | ZDT Studio / KONAMI | / | 5,042 | 58 | 122.7% | 32.1% | 0.04% | 4.7% | 0% | 0 | 0 | 0.000% | 2026-04-02 | 24.99 | 0% | |
![]() | 1565 | Cursed Blood | A | +3 | +3 | +124 | David Marquardt Studios / David Marquardt Studios | / | 1,609 | 16 | 106.7% | 40.3% | 0% | 6.1% | 0% | 0 | 0 | 0.000% | 2026-04-02 | 0.00 | 0% | |
![]() | 1331 | Clean Up Earth | A | +7 | +7 | +424 | Magic Pockets / Magic Pockets | / | 1,485 | 22 | 165% | 45.9% | 0% | 6.5% | 0% | 0 | 0 | 0.000% | 2026-04-02 | 0.00 | 0% | |
![]() | 2448 | Cursed Words: The Word Game That Isn't | A | +2 | +2 | Buried Things / Forklift Interactive | / | 575 | 3 | 90.1% | 41.4% | 0% | 6.4% | 0% | 0 | 0 | 0.000% | 2026-04-02 | 0.00 | 0% | ||
![]() | 2234 | Backpack Jianghu | A | -4 | -4 | ????? / ????? | / | 2,134 | 14 | 161.6% | 36.5% | 0% | 8.1% | 0% | 0 | 0 | 0.000% | 2026-04-02 | 0.00 | 0% | ||
![]() | 1766 | A Rat's Quest - The Way Back Home | Season 1 | A | +1 | +1 | +27 | The Dreamerians / HandyGames | / | 1,430 | 2 | 75% | 38.1% | 0% | 4.9% | 0% | 0 | 0 | 0.000% | 2026-04-03 | 0.00 | 0% | |
![]() | 163 | ALL WILL FALL | A | +1 | +1 | +18 | All Parts Connected / tinyBuild | / | 21,119 | 56 | 143.8% | 24.3% | 0.01% | 2.4% | 0% | 0 | 0 | 0.000% | 2026-04-03 | 0.00 | 0% | |
![]() | 643 | The Weeping Swan: Ten Days of the City's Fall | A | -2 | -2 | +16 | ????(ZerocreationGame) / ????(ZerocreationGame)2P Games | / | 10,567 | 15 | 86.3% | 13.2% | 0.26% | 1.5% | 0% | 0 | 0 | 0.000% | 2026-04-03 | 0.00 | 0% | |
![]() | 1603 | Kijutsu Rider | A | +1 | +1 | +81 | OmegaMechAnimations / OmegaMechAnimations | / | 1,579 | 4 | 133.4% | 36.9% | 0% | 3.9% | 0% | 0 | 0 | 0.000% | 2026-04-03 | 0.00 | 0% | |
![]() | 1797 | Wasteland Bites | A | 0 | 0 | +169 | CosmicDev / 2 Left Thumbs | / | 836 | 3 | 56.2% | 39.7% | 0.12% | 5.4% | 0% | 0 | 0 | 0.000% | 2026-04-03 | 0.00 | 0% | |
![]() | 1096 | Guns and Nuns: Storming Hell | A | +1 | +1 | +223 | RM120 / RM120 | / | 2,108 | 12 | 99.9% | 41% | 0.14% | 6.7% | 0% | 0 | 0 | 0.000% | 2026-04-03 | 0.00 | 0% |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info

















































